<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Daily- A daily blog on all things social media for small business!</title>
	<atom:link href="http://socialmediadaily.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediadaily.com.au</link>
	<description>Social Media news, tips and advice for Australian small and medium business</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Daily is on the move&#8230;</title>
		<link>http://socialmediadaily.com.au/social-media-daily-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-daily-move</link>
		<comments>http://socialmediadaily.com.au/social-media-daily-move/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:11:11 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3917</guid>
		<description><![CDATA[We are on the move..]]></description>
			<content:encoded><![CDATA[<p>We are moving over the next 3 days so you wont be hearing from us for a little while!</p>
<p>Enjoy the rest of the working week</p>
<p><b>Social Media</b> Daily</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/social-media-daily-move/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/social-media-daily-move/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/social-media-daily-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Daily is for sale&#8230;</title>
		<link>http://socialmediadaily.com.au/social-media-daily-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-daily-sale</link>
		<comments>http://socialmediadaily.com.au/social-media-daily-sale/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:55:19 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand measurement]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3911</guid>
		<description><![CDATA[Want to boots your social media profile? Take a look at Social Media Daily and have a think about how your business can benefit!]]></description>
			<content:encoded><![CDATA[<p>That’s right readers, <strong><b>Social Media</b></strong> Daily is on the market and looking for a new owner/s who are wanting to grow their online presence.</p>
<p>Are you a <strong><b>social media</b></strong> professional (or want to be one) or are you a marketing agency who wants to quickly expand their profile? Well, <strong><b>Social Media</b></strong> Daily might be the blog for you!</p>
<p>Due to a change in Emily’s (Contributing Editors) career and a desire to refocus before the start of the new year, social media daily is being prepared for sale.</p>
<p>The asking price? Modest and inline with the content that the opportunities that arise as a result (media, events, projects, clients etc etc) In fact its probably less than your annual coffee budget…</p>
<p>As the new owner of Social Media Daily you will receive all of the content produced over the past three years, all branding and assets associated with running the blog.</p>
<p>What you CAN”T do, is claim the old content as your own. The original authors of the posts remain unchanged.</p>
<p>Please <a href="mailto:emily@digetal.com.au" target="_blank">get in contact</a> should you wish to find out more (only genuine interested parties please)</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/social-media-daily-sale/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/social-media-daily-sale/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/social-media-daily-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Facebook Xmas Gift Voucher scam!</title>
		<link>http://socialmediadaily.com.au/beware-facebook-xmas-gift-voucher-scam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-facebook-xmas-gift-voucher-scam</link>
		<comments>http://socialmediadaily.com.au/beware-facebook-xmas-gift-voucher-scam/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:50:46 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand measurement]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[launching a brand]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3906</guid>
		<description><![CDATA[Tis the season&#8230; and whilst we are distracted, strung out and looking for a few extra dollars to splurge on Christmas Gifts, one company is really taking advantage.. Posing as Australian retailer JB Hi FI, they are asking people to click a link and &#8220;like&#8221; their gift voucher giveaway, which has a counter on how [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season&#8230; and whilst we are distracted, strung out and looking for a few extra dollars to splurge on Christmas Gifts, one company is really taking advantage.. Posing as Australian retailer JB Hi FI, they are asking people to click a link and &#8220;like&#8221; their gift voucher giveaway, which has a counter on how many vouchers remain to be given away. A message is then posted to the persons wall that includes a link to the fake offer and the words &#8220;Thank You&#8221; which the user has had to type in to &#8220;enter the competition&#8221; making it look like a genuine competition.</p>
<p>This is a classic example of  how a compelling offer can go viral&#8230; the lure of a limited number of high value (but not too high) and a time limit is extremely appealing to users.</p>
<p>We aren&#8217;t sure what the implications are of clicking this link, however we encourage all of our readers to attempt to &#8220;unlike&#8221; the page and remove the comment from your Facebook profile to prevent the further spread of this scam.</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/beware-facebook-xmas-gift-voucher-scam/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/beware-facebook-xmas-gift-voucher-scam/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/beware-facebook-xmas-gift-voucher-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week at Social Media Daily&#8230;</title>
		<link>http://socialmediadaily.com.au/week-social-media-daily-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-social-media-daily-17</link>
		<comments>http://socialmediadaily.com.au/week-social-media-daily-17/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:25:39 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[launching a brand]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3903</guid>
		<description><![CDATA[This week in Social Media...]]></description>
			<content:encoded><![CDATA[<p>Whats with the Friday wrap up?</p>
<p>-Created with you in mind, so you can quickly scan and digest all of our posts from the week….</p>
<p>-Created with us in mind as we like the idea of a “day off” from blogging</p>
<p>-Perfect for checking out on a Friday at 4.30 as its remotely work related and should fill the dreaded 4.30-5.00 pm gap (Gin in coffee mug optional)</p>
<p>-Share it with your boss and look like a genius</p>
<h5><a title="Permanent Link to Topshop lands in Australia and uses <b>Social Media</b> to engage" href="../topshop-lands-australia-social-media-engage/" rel="bookmark">Topshop lands in Australia and uses <b>Social Media</b> to engage</a></h5>
<h5><a title="Permanent Link to Social Networks, Christmas and Giveaways.. a match made in heaven?" href="../social-networks-christmas-giveaways-amatch-heaven/" rel="bookmark">Social Networks, Christmas and Giveaways.. a match made in heaven?</a></h5>
<h5><a title="Permanent Link to Looking for love? Try Google…" href="../love-google/" rel="bookmark">Looking for love? Try Google…</a></h5>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/week-social-media-daily-17/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/week-social-media-daily-17/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/week-social-media-daily-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for love? Try Google&#8230;</title>
		<link>http://socialmediadaily.com.au/love-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-google</link>
		<comments>http://socialmediadaily.com.au/love-google/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:04:37 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3899</guid>
		<description><![CDATA[Find out which business sector was the most searched in 2011]]></description>
			<content:encoded><![CDATA[<p>Google has announced its annual most searched terms for 2011 and there is no surprise that the topics of love and celebrity dominated the search terms.</p>
<p>Other terms ranking highly were Steve Jobs and his iPhone 5 (yet to be released) Amy Winehouse, Kim Kardashian, Justin Beiber and mega events such as The Royal Wedding and The Rugby World Cup.</p>
<p>This new data isn&#8217;t really surprising, however there is a significant opportunities for small business and bloggers to catch some of the traffic, with DIY featuring heavily in 2011, especially anything to do with&#8230; weddings!</p>
<p>So, make your new years resolution to spend a few hours a week on your <b>social media</b> AND your SEO in 2011</p>
<p>Image: Google</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/love-google/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/love-google/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/love-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks, Christmas and Giveaways.. a match made in heaven?</title>
		<link>http://socialmediadaily.com.au/social-networks-christmas-giveaways-amatch-heaven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-networks-christmas-giveaways-amatch-heaven</link>
		<comments>http://socialmediadaily.com.au/social-networks-christmas-giveaways-amatch-heaven/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:00:16 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3893</guid>
		<description><![CDATA[Want to stand out this Christmas/Holiday season?]]></description>
			<content:encoded><![CDATA[<p>It seems as though every brand and his dog is running a social networking 12 days of Christmas Giveaway this year. How do you stand out from the crowd in this saturated market which is vying for  everyone&#8217;s Christmas shopping dollar?</p>
<p>1. Have a compelling offer.. ie FREE shipping. This will entice the customer just as much as a &#8220;prize&#8221; especially at this time of the year</p>
<p>2. Add value by offering a discount/follow up product which can be redeemed in the new year. This keeps them coming back and engaged &#8220;offline&#8221; as well as &#8220;online&#8221;</p>
<p>3. Run a &#8220;new year&#8221; campaign which focuses on fresh starts, detoxes and getting back on track&#8230;</p>
<p>All of these approaches will continue to build a meaningful relationship with your customers rather than just a &#8220;one off&#8221; entry Build and create engaging campaigns throughout the whole year and dont just wait till the last minute to bring home the bacon!</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/social-networks-christmas-giveaways-amatch-heaven/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/social-networks-christmas-giveaways-amatch-heaven/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/social-networks-christmas-giveaways-amatch-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topshop lands in Australia and uses Social Media to engage</title>
		<link>http://socialmediadaily.com.au/topshop-lands-australia-social-media-engage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topshop-lands-australia-social-media-engage</link>
		<comments>http://socialmediadaily.com.au/topshop-lands-australia-social-media-engage/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:28:42 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand measurement]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[launching a brand]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3888</guid>
		<description><![CDATA[Topshop are throwing open their doors on Thursday, but not before some social networking...]]></description>
			<content:encoded><![CDATA[<p>Its not like that they actually need to, but Topshop are heavily promoting their long waited arrival in Australia by using Social networking sites such as Facebook and Twitter.</p>
<p>The mega fashion retailer is opening its doors on Thursday to the general public, but in the meantime are offering passes to its opening party on Wednesday night, the hottest ticket in town, via a &#8220;treasure hunt&#8221; using Facebook and Twitter.</p>
<p>The retailer known for it&#8217;s fast fashion appeals to women 18-35 and is using social networking to promote its arrival in Melbourne (Sydney and Perth to come in 2012) by reaching out to their customers where they hang out online&#8230; facebook and twitter! They are also leveraging &#8220;influencers&#8221; by inviting fashion bloggers and online personalities to the launch on Wednesday rather than just traditional &#8220;A listers&#8221; A great lesson for small businesses in &#8220;fishing where your fish are&#8221; and being relevant and contextual when speaking to their audience.</p>
<p>&nbsp;</p>
<p>Image: Topshop</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/topshop-lands-australia-social-media-engage/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/topshop-lands-australia-social-media-engage/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/topshop-lands-australia-social-media-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week at Social Media Daily&#8230;</title>
		<link>http://socialmediadaily.com.au/week-social-media-daily-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-social-media-daily-16</link>
		<comments>http://socialmediadaily.com.au/week-social-media-daily-16/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:13:39 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand measurement]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[launching a brand]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3875</guid>
		<description><![CDATA[This week at Social Media Daily..]]></description>
			<content:encoded><![CDATA[<p>Whats with the Friday wrap up?</p>
<p>-Created with you in mind, so you can quickly scan and digest all of our posts from the week….</p>
<p>-Created with us in mind as we like the idea of a “day off” from blogging</p>
<p>-Perfect for checking out on a Friday at 4.30 as its remotely work related and should fill the dreaded 4.30-5.00 pm gap (Gin in coffee mug optional)</p>
<p>-Share it with your boss and look like a genius</p>
<h4><a title="Permanent Link to Female Small Business owners embrace <b>Social Media</b>" href="../female-small-business-owners-embrace-social-media/" rel="bookmark">Female Small Business owners embrace <b>Social Media</b></a></h4>
<h4><a title="Permanent Link to Obessed with Facebook?" href="../obessed-facebook/" rel="bookmark">Obessed with Facebook?</a></h4>
<h4><a title="Permanent Link to Build your business with our blog. <b>Social Media</b> Daily is for sale!" href="../build-business-blog-social-media-daily-sale/" rel="bookmark">Build your business with our blog. Social Media Daily is for sale!</a></h4>
<h4><a title="Permanent Link to Facebook most shared news for 2011" href="../facebook-shared-news-2011/" rel="bookmark">Facebook most shared news for 2011</a></h4>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/week-social-media-daily-16/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/week-social-media-daily-16/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/week-social-media-daily-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook most shared news for 2011</title>
		<link>http://socialmediadaily.com.au/facebook-shared-news-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-shared-news-2011</link>
		<comments>http://socialmediadaily.com.au/facebook-shared-news-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:26:15 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand measurement]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3872</guid>
		<description><![CDATA[Check out Facebook's most shared content of 2011]]></description>
			<content:encoded><![CDATA[<p>As the year wraps up its time to do our annual audit of the years big events and newsworthy moments.</p>
<p>Facebook has compiled a list of the most shared  news content on the <b>social network</b> this year and whilst the content is mostly US based there are still some of the years biggest news stories (Japan earthquake) included and some surprising omissions like the royal wedding, political uprising in the middle east, etc etc.</p>
<p>Check out the list below and see what you think consider to be &#8220;important&#8221; and what was &#8220;shared&#8221;</p>
<p>Check out the Top 10 here:</p>
<p>1. <a href="http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html" rel="nofollow" target="_blank">Satellite Photos of Japan, Before and After the Quake and Tsunami </a>(New York Times)</p>
<p>&nbsp;</p>
<p>2. <a href="http://www.cnn.com/2011/09/06/living/teachers-want-to-tell-parents/index.html" rel="nofollow" target="_blank">What teachers really want to tell parents </a>(CNN)</p>
<p>&nbsp;</p>
<p>3. <a href="http://news.blogs.cnn.com/2011/01/13/no-your-zodiac-sign-hasnt-changed/" rel="nofollow" target="_blank">No, your zodiac sign hasn&#8217;t changed</a> (CNN)</p>
<p>&nbsp;</p>
<p>4. <a href="http://www.cnn.com/2011/OPINION/04/19/granderson.children.dress/index.html" rel="nofollow" target="_blank">Parents, don&#8217;t dress your girls like tramps</a> (CNN)</p>
<p>&nbsp;</p>
<p>5. <a href="http://screen.yahoo.com/father-daughter-dance-medley-27138015.html" rel="nofollow" target="_blank">(video) &#8211; Father Daughter Dance Medley </a>(Yahoo)</p>
<p>&nbsp;</p>
<p>6. <a href="http://news.yahoo.com/blogs/lookout/man-best-friend-mourns-death-175219915.html" rel="nofollow" target="_blank">At funeral, dog mourns the death of Navy SEAL killed in Afghanistan </a>(Yahoo)</p>
<p>&nbsp;</p>
<p>7. <a href="http://www.cnn.com/2011/09/26/tech/social-media/facebook-users-will-revolt-cashmore/index.html" rel="nofollow" target="_blank">You&#8217;ll freak when you see the new Facebook </a>(CNN)</p>
<p>&nbsp;</p>
<p>8. <a href="http://news.yahoo.com/s/yblog_thelookout/dog-in-japan-stays-by-the-side-of-its-ailing-friend-in-the-rubble" rel="nofollow" target="_blank">Dog in Japan stays by the side of ailing friend in the rubble </a>(Yahoo)</p>
<p>&nbsp;</p>
<p>9.<a href="http://news.yahoo.com/giant-crocodile-captured-alive-philippines-134625838.html" rel="nofollow" target="_blank"> Giant crocodile captured alive in Philippines </a>(Yahoo)</p>
<p>&nbsp;</p>
<p>10. <a href="http://www.huffingtonpost.com/2011/01/13/new-zodiac-sign-dates-oph_n_808567.html" rel="nofollow" target="_blank">New Zodiac Sign Dates: Ophiuchus The 13th Sign? </a>(The Huffington Post)</p>
<p>&nbsp;</p>
<p><a href="http://www.facebook.com/notes/facebook-media/most-shared-articles-on-facebook-in-2011/283221585046671" target="_blank">Check out the list here and </a></p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/facebook-shared-news-2011/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/facebook-shared-news-2011/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/facebook-shared-news-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your business with our blog. Social Media Daily is for sale!</title>
		<link>http://socialmediadaily.com.au/build-business-blog-social-media-daily-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-business-blog-social-media-daily-sale</link>
		<comments>http://socialmediadaily.com.au/build-business-blog-social-media-daily-sale/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:58:06 +0000</pubDate>
		<dc:creator>Emily Doig- Contributing Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts and figures]]></category>
		<category><![CDATA[launching a brand]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://socialmediadaily.com.au/?p=3869</guid>
		<description><![CDATA[Are you a consulting business or marketing professional looking to expand your business?]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right readers, <b>Social Media</b> Daily is on the market and looking for a new owner/s who are wanting to grow their online presence.</p>
<p>Are you a <b>social media</b> professional (or want to be one) or are you a marketing agency who wants to quickly expand their profile? Well, <b>Social Media</b> Daily might be the blog for you!</p>
<p>Due to a change in Emily&#8217;s (Contributing Editors) career and a desire to refocus before the start of the new year, social media daily is being prepared for sale.</p>
<p>The asking price? Modest and inline with the content that the opportunities that arise as a result (media, events, projects, clients etc etc) In fact its probably less than your annual coffee budget&#8230;</p>
<p>As the new owner of Social Media Daily you will receive all of the content produced over the past three years, all branding and assets associated with running the blog.</p>
<p>What you CAN&#8221;T do, is claim the old content as your own. The original authors of the posts remain unchanged.</p>
<p>Please <a href="mailto:emily@digetal.com.au" target="_blank">get in contact</a> should you wish to find out more (only genuine interested parties please)</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
			<script src="http://connect.facebook.net/en_US/all.js#appId=101834286544733&amp;xfbml=1"></script>
			<fb:send href="http://socialmediadaily.com.au/build-business-blog-social-media-daily-sale/" font="" colorscheme="light"></fb:send><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://socialmediadaily.com.au/build-business-blog-social-media-daily-sale/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://socialmediadaily.com.au/build-business-blog-social-media-daily-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

